Inner join datasets

Right join datasets

Full join datasets

Arguments

x

tbls to join. (See dplyr)

y

tbls to join. (See dplyr)

by

A character vector of variables to join by. (See dplyr)

copy

If x and y are not from the same data source, and copy is TRUE, then y will be copied into the same src as x. (See dplyr)

suffix

If there are non-joined duplicate variables in x and y, these suffixes will be added to the output to disambiguate them. Should be a character vector of length 2. (See dplyr)

...

Data frames to combine (See dplyr)

Value

A tt object

A tt object

A tt object

Examples


annotation = tidybulk::se_mini |> tidybulk() |> as_tibble() |> distinct(.sample) |> mutate(source = "AU")
tidybulk::se_mini |> tidybulk() |> as_tibble() |> inner_join(annotation)
#> Joining with `by = join_by(.sample)`
#> # A tibble: 2,635 × 10
#>    .feature .sample    count Cell.type time  condition  days  dead entrez source
#>    <chr>    <chr>      <dbl> <chr>     <chr> <lgl>     <dbl> <dbl> <chr>  <chr> 
#>  1 ABCB4    SRR1740034  1035 b_cell    0 d   TRUE          1     1 5244   AU    
#>  2 ABCB9    SRR1740034    45 b_cell    0 d   TRUE          1     1 23457  AU    
#>  3 ACAP1    SRR1740034  7151 b_cell    0 d   TRUE          1     1 9744   AU    
#>  4 ACHE     SRR1740034     2 b_cell    0 d   TRUE          1     1 43     AU    
#>  5 ACP5     SRR1740034  2278 b_cell    0 d   TRUE          1     1 54     AU    
#>  6 ADAM28   SRR1740034 11156 b_cell    0 d   TRUE          1     1 10863  AU    
#>  7 ADAMDEC1 SRR1740034    72 b_cell    0 d   TRUE          1     1 27299  AU    
#>  8 ADAMTS3  SRR1740034     0 b_cell    0 d   TRUE          1     1 9508   AU    
#>  9 ADRB2    SRR1740034   298 b_cell    0 d   TRUE          1     1 154    AU    
#> 10 AIF1     SRR1740034     8 b_cell    0 d   TRUE          1     1 199    AU    
#> # ℹ 2,625 more rows


annotation = tidybulk::se_mini |> tidybulk() |> as_tibble() |> distinct(.sample) |> mutate(source = "AU")
tidybulk::se_mini |> tidybulk() |> as_tibble() |> right_join(annotation)
#> Joining with `by = join_by(.sample)`
#> # A tibble: 2,635 × 10
#>    .feature .sample    count Cell.type time  condition  days  dead entrez source
#>    <chr>    <chr>      <dbl> <chr>     <chr> <lgl>     <dbl> <dbl> <chr>  <chr> 
#>  1 ABCB4    SRR1740034  1035 b_cell    0 d   TRUE          1     1 5244   AU    
#>  2 ABCB9    SRR1740034    45 b_cell    0 d   TRUE          1     1 23457  AU    
#>  3 ACAP1    SRR1740034  7151 b_cell    0 d   TRUE          1     1 9744   AU    
#>  4 ACHE     SRR1740034     2 b_cell    0 d   TRUE          1     1 43     AU    
#>  5 ACP5     SRR1740034  2278 b_cell    0 d   TRUE          1     1 54     AU    
#>  6 ADAM28   SRR1740034 11156 b_cell    0 d   TRUE          1     1 10863  AU    
#>  7 ADAMDEC1 SRR1740034    72 b_cell    0 d   TRUE          1     1 27299  AU    
#>  8 ADAMTS3  SRR1740034     0 b_cell    0 d   TRUE          1     1 9508   AU    
#>  9 ADRB2    SRR1740034   298 b_cell    0 d   TRUE          1     1 154    AU    
#> 10 AIF1     SRR1740034     8 b_cell    0 d   TRUE          1     1 199    AU    
#> # ℹ 2,625 more rows


annotation = tidybulk::se_mini |> tidybulk() |> as_tibble() |> distinct(.sample) |> mutate(source = "AU")
tidybulk::se_mini |> tidybulk() |> as_tibble() |> full_join(annotation)
#> Joining with `by = join_by(.sample)`
#> # A tibble: 2,635 × 10
#>    .feature .sample    count Cell.type time  condition  days  dead entrez source
#>    <chr>    <chr>      <dbl> <chr>     <chr> <lgl>     <dbl> <dbl> <chr>  <chr> 
#>  1 ABCB4    SRR1740034  1035 b_cell    0 d   TRUE          1     1 5244   AU    
#>  2 ABCB9    SRR1740034    45 b_cell    0 d   TRUE          1     1 23457  AU    
#>  3 ACAP1    SRR1740034  7151 b_cell    0 d   TRUE          1     1 9744   AU    
#>  4 ACHE     SRR1740034     2 b_cell    0 d   TRUE          1     1 43     AU    
#>  5 ACP5     SRR1740034  2278 b_cell    0 d   TRUE          1     1 54     AU    
#>  6 ADAM28   SRR1740034 11156 b_cell    0 d   TRUE          1     1 10863  AU    
#>  7 ADAMDEC1 SRR1740034    72 b_cell    0 d   TRUE          1     1 27299  AU    
#>  8 ADAMTS3  SRR1740034     0 b_cell    0 d   TRUE          1     1 9508   AU    
#>  9 ADRB2    SRR1740034   298 b_cell    0 d   TRUE          1     1 154    AU    
#> 10 AIF1     SRR1740034     8 b_cell    0 d   TRUE          1     1 199    AU    
#> # ℹ 2,625 more rows